
One-sided Tapered Grinding Wheel
D | T | H |
75 | 6 | 13 |
10 | 10 | |
80 | 13 | 20 |
100 | 6,8,10,13 | 20 |
125 | 8,10 | 20,32 |
150 | 10,13 | 32 |
175 | 6,8,10,13,16 | 32 |
200 | 10,13,14,16,25,28 | 25,32 |
250 | 8,10,13,15,16,20,25, | 25,32,40,51,75 |
300 | 10,13,16,20,22,24 | 32,40,75,127 |
350 | 25,32,55 | 127 |
400 | 13,16,20 | 127,203 |
600 | 25,40 | 305 |
750 | 50 | 305 |
Thin straight grinding wheel sizes can be made according to customer requirements.
Contact Email:kmabrasives@hotmail.com