Cylinder Grinding Wheel Shape
| D | T | W |
| 90 | 80 | 7.5 |
| 10 | ||
| 250 | 125 | 25 |
| 300 | 75 | 50 |
| 100 | 25 | |
| 350 | 125 | 35 |
| 50 | ||
| 450 | 125 | 35 |
| 150 | ||
| 125 | 100 | |
| 150 | ||
| 500 | 150 | 60 |
| 600 | 100 |
Other sizes can be made according to customer requirements.
Contact Email:kmabrasives@hotmail.com
| D | T | W |
| 90 | 80 | 7.5 |
| 10 | ||
| 250 | 125 | 25 |
| 300 | 75 | 50 |
| 100 | 25 | |
| 350 | 125 | 35 |
| 50 | ||
| 450 | 125 | 35 |
| 150 | ||
| 125 | 100 | |
| 150 | ||
| 500 | 150 | 60 |
| 600 | 100 |
Other sizes can be made according to customer requirements.
Contact Email:kmabrasives@hotmail.com