
Taper Cup Wheel
D | T | H | W | E | J | K |
50 | 25 | 13 | 5 | 7 | 32 | 23 |
75 | 32 | 20 | 10 | 52 | 44 | |
100 | 30 | 20 | 10 | 10 | 50 | 40 |
35 | 7.5 | 75 | 62 | |||
125 | 35 | 32 | 10 | 10 | 66 | 55 |
45 | 13 | 92 | 75 | |||
150 | 35 | 32 | 12.5 | 13 | 91 | 81 |
50 | 10 | 15 | 114 | 97 | ||
175 | 63 | 32 | 22.5 | 25 | 102 | 83 |
200 | 63 | 32 | 25 | 25 | 127 | 106 |
250 | 140 | 100 | 30 | 40 | 201 | 155 |
300 | 450 | 140 | 35 | 40 | 247 | 191 |
Other sizes can be made according to customer requirements. kmabrasives@hotmail.com |