Bonded Grinding Wheel Relieved and Recessed Both Side
| D | T | H | P |
| 150 | 25 | 32 | 120 |
| 200 | 20 | 32 | 80 |
| 300 | 40,50 | 75 | 115,130 |
| 400 | 50 | 203 | 250,265 |
| 500 | 63,75 | 305 | 375 |
| 600 | 63,75 | 305 | 375 |
| 650 | 32 | 305 | 375 |
| 660 | 25 | 203 | 330 |
| 750 | 58,63,75 | 305 | 435,500 |
| 813 | 36,50 | 203 | 330 |
| 900 | 63,75,100,580 | 305 | 500,435 |
| 1100 | 100 | 305 | 500 |
| 1320 | 76 | 457 | 526 |
Other sizes can be made according to customer requirements.
Contact Email:kmabrasives@hotmail.com
